So, I have updated the rankings, and they are looking pretty well trued up. That's expected, and exactly the reason that I don't publish until we get a month into the season.
For those of you who are not familiar with the concept I built my ranking system on, here is an overview of the facets I focus on, in order of importance.
1. Who did you play?
2. Did you win?
3. What was your margin?
I judge teams on what they have accomplished to that point, not on any expectation. The more data we get, the closer to the final answer we get. So, with no further ado, here are the TRS rankings following week 5 of the College Football Season.
Rank | School | Wins | Games | SoS | Margin |
---|---|---|---|---|---|
1 | Alabama | 4 | 4 | 2.75 | 82 |
2 | Oregon | 4 | 4 | 1.75 | 196 |
3 | Florida State | 4 | 4 | 2 | 145 |
4 | Clemson | 4 | 4 | 2.25 | 103 |
5 | Georgia | 3 | 4 | 3.5 | 35 |
6 | Stanford | 4 | 4 | 2.25 | 87 |
7 | LSU | 4 | 5 | 2.75 | 92 |
8 | Texas Aggies | 4 | 5 | 2.75 | 92 |
9 | Ohio State | 5 | 5 | 2 | 138 |
10 | Washington | 4 | 4 | 2 | 106 |
11 | Arizona State | 3 | 4 | 2.75 | 64 |
12 | Miami | 4 | 4 | 1.75 | 131 |
13 | South Carolina | 3 | 4 | 3.25 | 19 |
14 | Utah State | 3 | 5 | 2.5 | 117 |
15 | Iowa | 4 | 5 | 2.25 | 89 |
16 | UCLA | 3 | 3 | 1.5 | 104 |
17 | Oklahoma | 4 | 4 | 1.75 | 88 |
18 | Florida | 3 | 4 | 2.5 | 49 |
19 | Georgia Tech | 3 | 4 | 2 | 95 |
20 | Wisconsin | 3 | 5 | 2.25 | 115 |
21 | Virginia Tech | 4 | 5 | 2.5 | 37 |
22 | Ole Miss | 3 | 4 | 2.75 | 18 |
23 | Louisville | 4 | 4 | 1.25 | 165 |
24 | Texas Tech | 4 | 4 | 1.5 | 103 |
25 | Minnesota | 4 | 5 | 2.25 | 52 |
26 | Baylor | 3 | 3 | 1 | 186 |
27 | Houston | 4 | 4 | 1.5 | 94 |
28 | UCF | 3 | 4 | 2 | 69 |
29 | Missouri | 5 | 5 | 1.5 | 115 |
30 | Boise State | 3 | 5 | 2.25 | 91 |
Now, I know there are lot of you out there who are going to look at this get your feathers in a bunch about this team or that team. Where is Fresno? Where is Nebraska? This is a holistic view. If a team is truly better, it will play out over the season. This a record of what we have seen to this point.
Yes, Fresno is unbeaten, but their 3 wins against FBS opponents were by a total of 7 points, and their 2 quality wins were at home, by a total of 2. That does not bode well for neutral site games. Nebraska did squeak by Wyoming, which looked good....until the Cowboys lost to Texas State. Oh, and that UCLA thumping at home where the Huskers just disintegrated?
Yeah. Ouch.
**UPDATED due to data error regarding Louisville. Playing Eastern Kentucky is not the same as playing noone.**
No comments:
Post a Comment