I say at the top though, because there are always those fun surprises like this. This was a huge win for what looks to be an up-and-coming programs in the Big Ten. They are gathering talent, and are as good as they have been in a decade. Toss in that they are a fairly young team, and we might have a spoiler on the way....maybe.
Missouri's schedule finally caught up to them as South Carolina stole one out from under the Tigers in the western Columbia of the SEC. Maty Mauk didn't play quite as well as he did in his first start, but there is no reason to doubt the talent. Missouri is for real, they just aren't real experienced in the role of the favorite.
The Pac-12 was interesting with Oregon staking a claim at the top, and Oregon State giving Stanford a bit of a scare. The Beavers have come along way since losing to Eastern Washington.
Let's see where that puts us this week.
Rank | School | Wins | Games | SoS | Margin |
---|---|---|---|---|---|
1 | Oregon | 8 | 8 | 4.5 | 310 |
2 | Alabama | 8 | 8 | 4.75 | 252 |
3 | Florida State | 7 | 7 | 4.25 | 277 |
4 | Missouri | 7 | 8 | 5 | 152 |
5 | Ohio State | 8 | 8 | 4 | 207 |
6 | Stanford | 7 | 8 | 5.25 | 106 |
7 | Clemson | 7 | 8 | 5 | 124 |
8 | Auburn | 7 | 8 | 4.5 | 140 |
9 | LSU | 7 | 9 | 4.75 | 165 |
10 | South Carolina | 6 | 8 | 5.75 | 72 |
11 | UCF | 6 | 7 | 4 | 162 |
12 | Brigham Young | 6 | 8 | 5.25 | 91 |
13 | Texas Aggies | 6 | 8 | 4.75 | 123 |
14 | Michigan State | 7 | 8 | 4 | 141 |
15 | Arizona State | 5 | 7 | 4.5 | 131 |
16 | Texas Tech | 7 | 8 | 3.75 | 150 |
17 | Miami | 7 | 7 | 3.25 | 153 |
18 | Baylor | 7 | 7 | 2.75 | 236 |
19 | Louisville | 7 | 8 | 3.5 | 168 |
20 | Oklahoma | 7 | 8 | 4 | 98 |
21 | UCLA | 5 | 7 | 4.5 | 96 |
22 | Georgia Tech | 5 | 8 | 4.5 | 128 |
23 | Notre Dame | 6 | 8 | 4.75 | 56 |
24 | Mississippi | 5 | 8 | 5.5 | 55 |
25 | Wisconsin | 5 | 7 | 3.5 | 168 |
26 | Michigan | 6 | 7 | 3.5 | 110 |
27 | Houston | 6 | 7 | 3.25 | 138 |
28 | Oregon State | 6 | 8 | 4 | 102 |
29 | Washington | 5 | 8 | 5 | 70 |
30 | Ball State | 8 | 9 | 3.25 | 143 |
The Ducks and tide are still on top and are likely to stay there until they lose. They are, to this point, the best teams in the 2 best conferences this season.
Florida State is no slouch either, and Ohio State would have a beef if left out.
We really need that 4 team playoff to start early. Who do we need to call?
CONFERENCE COUNTS:
SEC: 7
PAC-12: 6
BIG TEN: 4
ACC: 4
BIG 12: 3
AAC: 3
INDEPENDENT: 1
MAC: 1
The SEC and PAC are still the best in the land, but both of them is down a team this week, with the AAC gaining and the MWC falling out.
That's right Fresno, I do not respect your good luck. If you think you should be ranked, beat someone like you are better, not like you are luckier.
See you next week.
No comments:
Post a Comment