Anyway, during my absence, we saw College Football turn itself upside down, and boy was it fun. Auburn performed round 2 of their Cinderella act with their second miracle win of the season. I guess having Alabama fall out of the national title picture isn't that huge a change, but everyone was working under the assumption that they were a shoo-in and everyone else was playing for second place that Auburn's was a return felt round the country.
So, a very real question for you College footballs out there; Can we have a national title game without a representative from the SEC? As odd as it sounds, it is tough to argue with the Buckeyes and the Noles squaring off, assuming they can hold court this week.
Bama's D just isn't want we are used to.
Auburn is incredibly lucky to be in the position that they are.
Missouri is very good, but I don't know that anyone believe that they are better than either of the top 2 team in the BCS.
Then again, what do we care about those 'other' rankings?
Rank | School | Wins | Games | SoS | Margin |
---|---|---|---|---|---|
1 | Florida State | 12 | 12 | 7.25 | 568 |
2 | Alabama | 12 | 13 | 7.75 | 342 |
3 | South Carolina | 10 | 12 | 9 | 174 |
4 | Auburn | 11 | 12 | 8 | 206 |
5 | Arizona State | 10 | 12 | 8.5 | 234 |
6 | Stanford | 10 | 12 | 8.75 | 163 |
7 | Ohio State | 12 | 12 | 7 | 241 |
8 | Missouri | 11 | 12 | 7.5 | 232 |
9 | Clemson | 10 | 12 | 8 | 253 |
10 | Oregon | 10 | 12 | 7.5 | 325 |
11 | UCLA | 9 | 12 | 9 | 159 |
12 | Oklahoma State | 10 | 11 | 6.5 | 265 |
13 | Baylor | 10 | 11 | 6.25 | 292 |
14 | Wisconsin | 9 | 12 | 7.25 | 299 |
15 | Michigan State | 11 | 12 | 6.75 | 114 |
16 | Georgia | 8 | 12 | 9.25 | 61 |
17 | Duke | 10 | 12 | 7 | 130 |
18 | UCF | 10 | 11 | 6 | 200 |
19 | Washington | 8 | 12 | 8.25 | 153 |
20 | USC | 9 | 13 | 8.5 | 97 |
21 | Miami | 9 | 12 | 7.5 | 107 |
22 | Louisville | 11 | 12 | 5.75 | 210 |
23 | Brigham Young | 8 | 12 | 7.75 | 168 |
24 | LSU | 9 | 12 | 6.75 | 172 |
25 | Oklahoma | 9 | 11 | 6 | 154 |
26 | Texas A and M | 8 | 12 | 7.25 | 152 |
27 | Mississippi | 7 | 12 | 8.5 | 104 |
28 | Houston | 8 | 12 | 158 | 158 |
29 | Nebraska | 8 | 12 | 7.5 | 74 |
30 | Boise State | 9 | 12 | 5.5 | 289 |
I know the top of this ranking looks quite different than what we are seeing in the real world, but I am happy to explain myself.
Squeaking by on luck doesn't get you as much credit as winning by a couple touchdowns. Those wins over Bama and Georgia were good wins, but they didn't jump Auburn up the list. Alabama made more mental errors than I have ever seen a Nick Saban team make, on the road, at their biggest rival's place, and still would have won were it not for a historically bad day by their kickers.
Tiger fans will not like this, but Alabama is better than Auburn.
As for the Buckeyes, well they haven't played anybody that should have been a test, and they haven't dominated like they should have.
CONFERENCE COUNTS:
SEC | 8 |
PAC-12 | 6 |
ACC | 4 |
BIG TEN | 4 |
BIG 12 | 3 |
AAC | 3 |
INDEPENDENT | 1 |
MWC | 1 |
The SEC is still the class of college football, but it looks like they are going to get blocked out of the title game. It's a shame.
See you next week.
No comments:
Post a Comment